.
The following ELSS mutual funds can be considered by investors this tax season. Well, actually the best mechanism for investing is to do a SIP throughout the year.
However, incase you are planning on investing in the last few months until 31st March 2013, you can consider the following top performing ELSS funds. And also, if possible continue to SIP for the rest of the year as well for the next financial year.
I have provided the performance measures alongside which will help you make a informed decision.
The article on “How do you compare and evaluate Mutual Fund Performance” might be helpful in case you would like to know more about evaluating mutual funds.
Reliance Tax Saver | |||
Scheme | 1 yr | 3yr | 5yr |
Reliance Tax Saver | 25.45% | 9.34% | 8.44% |
Inception | 22-Sep-05 | ||
AUM (31-Dec 2012) | 2105 crs | ||
Fund Mgr | Ashwani Kumar | ||
Beta | 0.98 | ||
Std Deviation | 19.72% | ||
R squared | 89.95 | ||
Sharpe Ratio | 0.31 | ||
Portfolio Turnover | 60.80% | ||
Expense | 1.90% | ||
Benchmark | BSE 100 | ||
ICICI Pru Tax Plan | |||
Scheme | 1 yr | 3yr | 5yr |
ICICI Pru Tax Plan | 24.27% | 9.19% | 8.51% |
Inception | 19-Aug-99 | ||
AUM (31-Dec 2012) | 1468 crs | ||
Fund Mgr | Chintan Haria | ||
Beta | 0.92 | ||
Std Deviation | 17.58% | ||
R squared | 95.84 | ||
Sharpe Ratio | 0.26 | ||
Portfolio Turnover | 148% | ||
Expenses | 1.99% | ||
Benchmark | S&P CNX 500 | ||
Franklin India Tax Shield | |||
Scheme | 1 yr | 3yr | 5yr |
Franklin India Tax Shield | 22.83% | 11.40% | 8.37% |
Inception | 10-Apr-99 | ||
AUM (31-Dec 2012) | 942 crs | ||
Fund Mgr | A Radhakrishnan | ||
Beta | 0.79 | ||
Std Deviation | 15.26% | ||
R squared | 95.36 | ||
Sharpe Ratio | 0.36 | ||
Portfolio Turnover | 53.60% | ||
Expense Ratio | 2.10% | ||
Benchmark | S&P CNX 500 | ||
Canara Robeco Tax Saver | |||
Scheme | 1 yr | 3yr | 5yr |
Canara Robeco Tax Saver | 21.82% | 6.92% | 8.89% |
Inception | 31-Mar-93 | ||
AUM (31-Dec 2012) | 456 crs | ||
Fund Mgr | Krishna Sanghvi | ||
Beta | 0.82 | ||
Std Deviation | 17.07% | ||
R squared | 83.09 | ||
Sharpe Ratio | 0.15 | ||
Portfolio Turnover | 45.20% | ||
Expense Ratio | 2.33% | ||
Benchmark | BSE 100 | ||
HDFC Taxsaver | |||
Scheme | 1 yr | 3yr | 5yr |
HDFC Taxsaver | 17.40% | 7.72% | 7.17% |
Inception | 31-Mar-96 | ||
AUM (31-Dec 2012) | 3448 crs | ||
Fund Mgr | Vinay Kulkarni | ||
Beta | 0.83 | ||
Std Deviation | 16.11% | ||
R squared | 93.39 | ||
Sharpe Ratio | 0.17 | ||
Portfolio Turnover | 25.20% | ||
Expense Ratio | 1.85% | ||
Benchmark | S&P CNX 500 |
** The Volatility / risk performance measures are of 3 years. Happy Investing.