Past 6 months Sensex stocks performance


Past 6 months (Jun thru Dec 2012) Sensex stocks performance  is shown below :

Gainers Curr Price 6 months back Change(Rs) Change%
Mahindra & Mahindra 949.9 680.1 269.8 39.67
ICICI Bank 1136.3 819.4 316.9 38.67
Maruti Suzuki 1474.4 1078.9 395.5 36.66
Bajaj Auto 2080.25 1549.4 530.85 34.26
HDFC 852.35 644.6 207.75 32.23
Cipla 404.05 305.6 98.45 32.22
HDFC Bank 688.7 534.4 154.3 28.87
Tata Motors 291.9 227 64.9 28.59
Larsen & Toubro 1638.2 1296.9 341.3 26.32
Sun Pharma Inds. 716.6 582.25 134.35 23.07
ITC 295.75 244.3 51.45 21.06
Dr Reddys Lab 1833.7 1555.05 278.65 17.92
Hindustan Unilever 518.15 440.75 77.4 17.56
Reliance Industries 839.2 715.55 123.65 17.28
Tata Power 104.75 92.15 12.6 13.67
Sterlite Inds. (I) 113.2 101.85 11.35 11.14
SBI 2320.15 2154.25 165.9 7.7
Coal India 353.95 330.95 23 6.95
GAIL India 347 333.25 13.75 4.13
BHEL 224.9 217.25 7.65 3.52
NTPC 152.7 148.4 4.3 2.9
Bharti Airtel 311.95 305.35 6.6 2.16

Clearly financial services/ interest sensitivities/ banking are outperforming in the hopes of reforms and expected rate cuts. Early 2013 more noise will emerge around the budget session and reforms. Overall, equity markets look poised for a steady journey northwards.
Most retail investors are skeptical of the up move in the markets over the past few months.  And are keen to move to debt products or Gold. Are they making a mistake, only time can tell. As of now, though, it is time to enjoy the joy ride upwards…
 

Leave a comment